Official Trips List
Travel Expenses for Officials and Reception of Foreign Guests
(for 9 months of 2022)
| № | Date | Destination Address | Order No. and Date | Days of stay | Hotel Expenses | Daily Allowance (UZS) | Transport and Railway | Airfare Cost | Total Travel Expenses |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.05.2022 - 16.05.2022 | Turkey | №253 (06.05.2022) | 6 | 7 938 874 | 3 014 123 | 0 | 13 697 237 | 24 650 243 |
| 2 | 11.05.2022 - 18.05.2022 | Turkey | №253 (06.05.2022) | 8 | 7 422 853 | 4 015 303 | 0 | 11 564 243 | 23 002 399 |
| 3 | 26.05.2022 - 04.06.2022 | Germany | №301 (18.05.2022) | 10 | 7 680 985 | 4 712 392 | 2 135 000 | 4 901 392 | 19 429 427 |
| 4 | 26.05.2022 - 04.06.2022 | Germany | №301 (18.05.2022) | 10 | 7 680 985 | 4 712 392 | 3 438 933 | 4 901 392 | 29 476 933 |
| 5 | 25.07.2022 - 31.07.2022 | Turkey | №448 (21.07.2022) | 7 | 3 292 037 | 3 437 922 | 0 | 11 821 977 | 18 551 936 |
| 6 | 25.07.2022 - 31.07.2022 | Turkey | №448 (21.07.2022) | 7 | 3 292 037 | 3 437 922 | 0 | 11 821 977 | 18 551 936 |
Travel Expenses for Officials and Reception of Foreign Guests (for 12 months of 2021)
| № | Date | Destination Address | Order No. and Date | Days of stay | Hotel Expenses | Daily Allowance (UZS) | Transport and Railway | Airfare Cost | Total Travel Expenses |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28.10.2021 – 05.11.2021 | Germany | №1012 (27.10.2021) | 9 | 6 643 084 | 4 459 802 | 0 | 13 953 315 | 25 056 201 |
| 2 | 28.10.2021 – 05.11.2021 | Germany | №1012 (27.10.2021) | 9 | 9 182 017 | 4 459 802 | 0 | 20 575 940 | 34 217 759 |
| 3 | 28.10.2021 – 05.11.2021 | Germany | №1012 (27.10.2021) | 9 | 12 605 487 | 4 459 802 | 0 | 13 373 992 | 30 439 281 |
| 4 | 05.09.2021 - 10.09.2021 | Moscow | №852 (30.08.2021) | 6 | 7 119 732 | 2 237 168 | 0 | 7 037 473 | 16 394 373 |
| 5 | 05.09.2021 - 10.09.2021 | Moscow | №852 (30.08.2021) | 6 | 7 119 732 | 2 237 168 | 0 | 6 906 228 | 16 263 828 |
| 5 | 13.07.2021 - 24.07.2021 | Italy | №668 (12.07.2021) | 12 | 19 567 236 | 6 020 688 | 2 253 995 | 2 477 262 | 30 319 181 |
| 6 | 06.07.2021 - 08.07.2021 | Kazakhstan | №645 (05.07.2021) | 3 | 3 004 646 | 794 520 | 180 000 | 0 | 3 979 166 |
| 7 | 06.07.2021 - 10.07.2021 | Kazakhstan | №645 (05.07.2021) | 5 | 3 004 646 | 1 324 200 | 366 300 | 392 224 | 5 087 370 |
| 8 | 06.07.2021 - 08.07.2021 | Kazakhstan | №645 (05.07.2021) | 3 | 3 004 646 | 794 520 | 230 000 | 0 | 4 029 166 |
| 9 | 17.03.2021 - 29.03.2021 | Turkey | №191 (26.02.2021) | 13 | 7 839 215 | 6 148 075 | 0 | 434 996 | 14 422 286 |
| 10 | 17.03.2021 - 29.03.2021 | Turkey | №191 (26.02.2021) | 13 | 7 839 215 | 6 148 075 | 0 | 434 996 | 14 422 286 |
| 11 | 17.03.2021 - 29.03.2021 | Turkey | №191 (26.02.2021) | 13 | 7 839 215 | 6 148 075 | 0 | 434 996 | 14 422 286 |
| 12 | 17.03.2021 - 29.03.2021 | Turkey | №191 (26.02.2021) | 13 | 7 839 215 | 6 148 075 | 0 | 434 996 | 14 422 286 |
| 13 | 17.03.2021 - 29.03.2021 | Turkey | №191 (26.02.2021) | 13 | 7 839 215 | 6 148 075 | 0 | 434 996 | 14 422 286 |
